Billedgalleri
Superlækker ASUS i7/8G/512G m mus og PSU
Til salg
Fragt fra 28,90 kr. + Tryg betaling 73 kr.
Tryg handel med Fiks færdig
Efter leveringen har du 24 timer til at kontrollere produktet. Hvis der er noget galt med produktet, får du dine penge tilbage
Opret en pakke
Køb mere fra sælgeren og betal kun én fragtomkostning.
Varebeskrivelse
Stand: Som ny - ingen synlige brugsspor
Mærke: Asus
X415JA-EB2101W
Ser ud som ny, ikke en rids.
Virker perfekt, nyinstalleret og aktiveret, med W11 og Off2024
Leveret med PSU og wireless mus, original emballage.
! bemærk at der er et ledigt SODIMM slot, så vil man op på 16GB RAM kan det gøres meget billigt.
Battery report
COMPUTER NAME DESKTOP-PLGJB88
SYSTEM PRODUCT NAME ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X415JA_X415JA
BIOS X415JA.303 06/03/2021
OS BUILD 26100.1.amd64fre.ge_release.240331-1435
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2026-10-1823:53:29
Installed batteries
Information about each currently installed battery
BATTERY 1
NAME ASUS Battery
MANUFACTURER ASUSTeK
SERIAL NUMBER -
CHEMISTRY LIon
DESIGN CAPACITY 37.130 mWh
FULL CHARGE CAPACITY 27.231 mWh
CYCLE COUNT 264
Recent usage
Power states over the last 7 days
START TIME STATE SOURCE CAPACITY REMAINING
2026-10-1509:29:54 Active AC 100 % 27.231 mWh
09:29:54 Suspended 100 % 27.231 mWh
09:31:23 Active AC 100 % 27.231 mWh
18:45:25 Suspended 100 % 27.231 mWh
2026-10-1607:07:36 Active AC 100 % 27.231 mWh
07:07:36 Suspended 100 % 27.231 mWh
07:08:44 Active AC 100 % 27.231 mWh
07:08:44 Suspended 100 % 27.231 mWh
07:12:02 Active AC 100 % 27.231 mWh
07:18:10 Suspended 100 % 27.231 mWh
07:20:52 Active AC 100 % 27.231 mWh
08:01:00 Suspended 100 % 27.231 mWh
08:05:16 Active AC 100 % 27.231 mWh
08:05:16 Suspended 100 % 27.231 mWh
08:06:40 Active AC 100 % 27.231 mWh
08:27:11 Suspended 100 % 27.231 mWh
08:37:23 Active AC 100 % 27.231 mWh
08:44:04 Suspended 100 % 27.231 mWh
08:47:08 Active AC 100 % 27.231 mWh
09:21:45 Suspended 100 % 27.231 mWh
12:14:08 Active AC 100 % 27.231 mWh
12:34:02 Suspended 100 % 27.231 mWh
2026-10-1701:52:11 Active AC 100 % 27.231 mWh
02:16:00 Suspended 100 % 27.231 mWh
02:18:33 Active AC 100 % 27.231 mWh
02:25:52 Suspended 100 % 27.231 mWh
04:58:05 Active AC 100 % 27.231 mWh
23:05:55 Suspended 100 % 27.231 mWh
23:06:30 Active AC 100 % 27.231 mWh
23:13:13 Active Battery 99 % 27.066 mWh
23:13:13 Suspended 99 % 27.066 mWh
23:14:21 Active Battery 99 % 27.066 mWh
23:14:56 Suspended 99 % 26.972 mWh
23:15:31 Active Battery 98 % 26.760 mWh
23:25:57 Suspended 90 % 24.437 mWh
23:26:37 Active Battery 89 % 24.256 mWh
23:29:25 Suspended 88 % 23.934 mWh
23:30:20 Active Battery 88 % 23.879 mWh
23:39:53 Suspended 87 % 23.565 mWh
2026-10-1800:01:11 Active Battery 86 % 23.400 mWh
00:02:29 Suspended 85 % 23.133 mWh
00:03:11 Active Battery 84 % 22.976 mWh
00:13:43 Suspended 83 % 22.482 mWh
00:14:25 Active Battery 82 % 22.435 mWh
10:53:05 Suspended 5 % 1.491 mWh
23:49:07 Active Battery 5 % 1.381 mWh
23:53:29 Report generated Battery 5 % 1.287 mWh
Battery usage
Battery drains over the last 7 days
START TIME STATE DURATION ENERGY DRAINED
2026-10-1723:13:13 Active 0:00:00 - -
23:14:21 Active 0:00:35 - 94 mWh
23:15:31 Active 0:10:26 9 % 2.323 mWh
23:26:37 Active 0:02:47 1 % 322 mWh
23:30:20 Active 0:09:32 1 % 314 mWh
2026-10-1800:01:11 Active 0:01:17 1 % 267 mWh
00:03:11 Active 0:10:31 2 % 494 mWh
00:14:25 Active 10:38:39 77 % 20.944 mWh
23:49:07 Active 0:04:22 - 94 mWh
Usage history
History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2026-10-15 - - 9:13:52 -
2026-10-16 - - 1:25:01 -
2026-10-17 0:11:35 - 0:30:29 -
Battery capacity history
Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2026-10-15 27.231 mWh 37.130 mWh
2026-10-16 27.231 mWh 37.130 mWh
2026-10-17 27.231 mWh 37.130 mWh
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2026-10-15 - - - -
2026-10-16 - - - -
2026-10-17 2:14:51 - 3:03:52 -
Current estimate of battery life based on all observed drains since OS install
Since OS install 2:14:51 - 3:03:52 -
Brugerprofil
Du skal være logget ind for at se brugerprofiler og sende beskeder.
Annoncens metadata
Sidst redigeret: 18.10.2026 kl. 14:57 ・ Annonce-ID: 24680601